Cosmetic Procedures -
Botox -
Fillers -
Skin Care -
DNA Anti-Aging -
Thermage & Fraxel
Price Menu & Disclaimer
Price Menu & Disclaimer
Price Disclaimer
The prices given below are only estimates Prices may change based on complexity and length of the procedure. Prices are subject to change without notice.Learn about our Plastic Surgery Financing Programs
Northern Virginia Plastic Surgery Procedure Fees
| Procedure | Time Needed | Surgeon's Fee |
Hospital / OR Fees |
OR Fees w/ Assistant |
Anesthesia Fees |
Other Misc Fees |
Total |
| Ab Etching (6pk) | 1 hr | $3,500.00 | $716.00 | $475.00 | $4,691.00 | ||
| Abdominoplasty | 2 hrs | $5,500.00 | $1,008.00 | $735.00 | $7,243.00 | ||
| Ext. Abdominoplasty | 3 hrs | $6,500.00 | $1,180.00 | $995.00 | $8,675.00 | ||
| Arm lift | 1 hr | $3,500.00 | $813.00 | $475.00 | $4,788.00 | ||
| Ext. Arm Lift | 2 hrs | $4,500.00 | $1,008.00 | $735.00 | $6,243.00 | ||
| Breast Augmentation | 1 hrs | $3,000.00 | $716.00 | $475.00 | *$1000.00 for implants |
$5,191.00 | |
| Breast Lift | 2 hrs | $3,500.00 | $1,008.00 | $735.00 | $5,243.00 | ||
| Breast Lift & Aug | 3 hrs | $5,500.00 | $1,180.00 | $995.00 | *$1000.00 for implants |
$ 8,675.00 | |
| Breast Reduction | 3 hrs | $4,000.00 | $1,180.00 | $995.00 | *pathology fee | $6,175.00 | |
| Chin Implant | 1 hr | $2,500.00 | $716.00 | $475.00 | *400.00 for implant | $4,091.00 | |
| Dermabrasion | 1 hr | $1,500.00 | $716.00 | $475.00 | $2,691.00 | ||
| Eye lids - lower | 1 hr | $ 3,000.00 | $ 813.00 | $ 475.00 | $ 4,288.00 | ||
| Eye lids - upper | 1 hr | $3,000.00 | $813.00 | $475.00 | $4,288.00 | ||
| Facelift | 4 hrs | $ 8,000.00 | $1,428.00 | $1,255.00 | $10,683.00 | ||
| Facelift - Mini | 3 hrs | $6,500.00 | $1,180.00 | $995.00 | $8,675.00 | ||
| Fat Grafting | 1 hr | $2,500.00 | $716.00 | $475.00 | $3,691.00 | ||
| Forehead Lift | 2 hrs | $4,000.00 | $1,008.00 | $735.00 | $5,743.00 | ||
| Gynecomastia | 1 hrs | $3,000.00 | $716.00 | $475.00 | $4,191.00 | ||
| Labiaplasty | 1 hr | $2,000.00 | in office | ||||
| Liposuction | 1 hr | $3,000.00 | $716.00 | $475.00 | $4,191.00 | ||
| 2 hrs | $5,000.00 | $872.00 | $735.00 | $6,607.00 | |||
| 3 hrs | $7,000.00 | $1,031.00 | $995.00 | $9,026.00 | |||
| Lower Body Lift | 7 hrs | $12,000.00 | $2,400.00 | $2,035.00 | $16,435.00 | ||
| Mole Excision | .5 hr | $500.00 | in office | ||||
| Necklift | 2 hrs | $ 5,500.00 | $1,008.00 | $735.00 | $7,243.00 | ||
| Otoplasty | 1 hrs | $2,000.00 | $716.00 | $475.00 | $3,191.00 | ||
| 2 hrs | $3,000.00 | $872.00 | $735.00 | $4,607.00 | |||
| Rhinoplasty | Level I | 2 hrs | $3,500.00 | $1,008.00 | $735.00 | $5,243.00 | |
| Level 2 | 3 hrs | $5,500.00 | $1,129.00 | $995.00 | $7,624.00 | ||
| Level 3 | 4 hrs | $7,500.00 | $1,366.50 | $1,255.00 | $10,121.50 | ||
| Thigh lift | 3 hrs | $5,500.00 | $1,180.00 | $995.00 | $7,675.00 | ||
| Torn ear lobe repair | .5 h/ear | $500/ one ear or $750/both |
in office | ||||
Learn about our Plastic Surgery Financing Programs
Time Fees
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injectables
Click here to see how you can save 20% on these prices!| Botox | $400/1st site $200/ea additional site |
| Restylane | $550/syringe |
| Juvederm Ultra | $550/syringe |
| Juvederm Ultra Plus | $575/syringe |
| Radiesse | $750/syringe |
| Perlane® | $600/syringe |
Overnight Stay
| Up to 23hrs observation $500.00 | |
| Beyond 23 hrs is $659.00 per day | |
| Laser fee = $100.00 |
